All Processes

Filter by user:

Process Monitor

PID Name User CPU % Memory %
1 systemd root 0.0 0.1
2 kthreadd root 0.0 0.0
3 pool_workqueue_release root 0.0 0.0
4 kworker/R-rcu_gp root 0.0 0.0
5 kworker/R-sync_wq root 0.0 0.0
6 kworker/R-kvfree_rcu_reclaim root 0.0 0.0
7 kworker/R-slub_flushwq root 0.0 0.0
8 kworker/R-netns root 0.0 0.0
11 kworker/0:0H-events_highpri root 0.0 0.0
14 kworker/R-mm_percpu_wq root 0.0 0.0
15 rcu_tasks_kthread root 0.0 0.0
16 rcu_tasks_rude_kthread root 0.0 0.0
17 rcu_tasks_trace_kthread root 0.0 0.0
18 ksoftirqd/0 root 0.0 0.0
19 rcu_preempt root 0.0 0.0
20 rcub/0 root 0.0 0.0
21 rcu_exp_par_gp_kthread_worker/0 root 0.0 0.0
22 rcu_exp_gp_kthread_worker root 0.0 0.0
23 migration/0 root 0.0 0.0
24 idle_inject/0 root 0.0 0.0
25 cpuhp/0 root 0.0 0.0
26 cpuhp/1 root 0.0 0.0
27 idle_inject/1 root 0.0 0.0
28 migration/1 root 0.0 0.0
29 ksoftirqd/1 root 0.0 0.0
31 kworker/1:0H-events_highpri root 0.0 0.0
32 cpuhp/2 root 0.0 0.0
33 idle_inject/2 root 0.0 0.0
34 migration/2 root 0.0 0.0
35 ksoftirqd/2 root 0.0 0.0
37 kworker/2:0H-events_highpri root 0.0 0.0
38 cpuhp/3 root 0.0 0.0
39 idle_inject/3 root 0.0 0.0
40 migration/3 root 0.0 0.0
41 ksoftirqd/3 root 0.0 0.0
43 kworker/3:0H-events_highpri root 0.0 0.0
44 kdevtmpfs root 0.0 0.0
45 kworker/R-inet_frag_wq root 0.0 0.0
46 kauditd root 0.0 0.0
47 khungtaskd root 0.0 0.0
49 oom_reaper root 0.0 0.0
50 kworker/R-writeback root 0.0 0.0
51 kcompactd0 root 0.0 0.0
52 ksmd root 0.0 0.0
53 khugepaged root 0.0 0.0
54 kworker/R-kintegrityd root 0.0 0.0
55 kworker/R-kblockd root 0.0 0.0
56 kworker/R-blkcg_punt_bio root 0.0 0.0
57 irq/9-acpi root 0.0 0.0
59 kworker/R-tpm_dev_wq root 0.0 0.0
60 kworker/R-ata_sff root 0.0 0.0
61 kworker/R-edac-poller root 0.0 0.0
62 kworker/R-devfreq_wq root 0.0 0.0
63 watchdogd root 0.0 0.0
64 kworker/0:1H-kblockd root 0.0 0.0
65 irq/25-AMD-Vi root 0.0 0.0
66 kswapd0 root 0.0 0.0
67 kworker/R-kthrotld root 0.0 0.0
68 kworker/u17:0-uvcvideo root 0.0 0.0
69 kworker/R-acpi_thermal_pm root 0.0 0.0
73 scsi_eh_0 root 0.0 0.0
74 kworker/R-scsi_tmf_0 root 0.0 0.0
75 scsi_eh_1 root 0.0 0.0
76 kworker/R-scsi_tmf_1 root 0.0 0.0
77 scsi_eh_2 root 0.0 0.0
78 kworker/R-scsi_tmf_2 root 0.0 0.0
79 scsi_eh_3 root 0.0 0.0
80 kworker/R-scsi_tmf_3 root 0.0 0.0
81 scsi_eh_4 root 0.0 0.0
82 kworker/R-scsi_tmf_4 root 0.0 0.0
83 scsi_eh_5 root 0.0 0.0
84 kworker/R-scsi_tmf_5 root 0.0 0.0
85 scsi_eh_6 root 0.0 0.0
86 kworker/R-scsi_tmf_6 root 0.0 0.0
87 scsi_eh_7 root 0.0 0.0
88 kworker/R-scsi_tmf_7 root 0.0 0.0
95 scsi_eh_8 root 0.0 0.0
96 kworker/R-scsi_tmf_8 root 0.0 0.0
99 kworker/R-mld root 0.0 0.0
100 kworker/1:1H-kblockd root 0.0 0.0
101 kworker/R-ipv6_addrconf root 0.0 0.0
108 kworker/R-kstrp root 0.0 0.0
112 kworker/R-zswap-shrink root 0.0 0.0
154 kworker/2:1H-kblockd root 0.0 0.0
181 kworker/3:1H-kblockd root 0.0 0.0
184 kworker/R-amdgpu-reset-dev root 0.0 0.0
185 kworker/R-ttm root 0.0 0.0
186 kworker/R-amdgpu_dm_hpd_rx_offload_wq root 0.0 0.0
187 kworker/R-amdgpu_dm_hpd_rx_offload_wq root 0.0 0.0
188 kworker/R-dm_vblank_control_workqueue root 0.0 0.0
189 card1-crtc0 root 0.0 0.0
190 card1-crtc1 root 0.0 0.0
191 card1-crtc2 root 0.0 0.0
192 card1-crtc3 root 0.0 0.0
193 kworker/R-gfx root 0.0 0.0
194 kworker/R-comp_1.0.0 root 0.0 0.0
195 kworker/R-comp_1.1.0 root 0.0 0.0
196 kworker/R-comp_1.2.0 root 0.0 0.0
197 kworker/R-comp_1.3.0 root 0.0 0.0
198 kworker/R-comp_1.0.1 root 0.0 0.0
199 kworker/R-comp_1.1.1 root 0.0 0.0
200 kworker/R-comp_1.2.1 root 0.0 0.0
201 kworker/R-comp_1.3.1 root 0.0 0.0
202 kworker/R-sdma0 root 0.0 0.0
203 kworker/R-vcn_dec root 0.0 0.0
204 kworker/R-vcn_enc0 root 0.0 0.0
205 kworker/R-vcn_enc1 root 0.0 0.0
206 kworker/R-jpeg_dec root 0.0 0.0
253 f2fs_ckpt-8:2 root 0.0 0.0
254 f2fs_flush-8:2 root 0.0 0.0
255 f2fs_discard-8:2 root 0.0 0.0
256 f2fs_gc-8:2 root 0.0 0.0
298 systemd-journald root 0.0 0.2
344 systemd-nsresourced root 0.0 0.1
345 systemd-userdbd root 0.0 0.0
359 psimon root 0.0 0.0
375 psimon root 0.0 0.0
390 systemd-resolved systemd-resolve 0.0 0.1
391 systemd-timesyncd systemd-timesync 0.0 0.1
417 systemd-udevd root 0.0 0.1
433 psimon root 0.0 0.0
438 systemd-networkd systemd-network 0.0 0.1
463 ccp-1-q2 root 0.0 0.0
464 ccp-1-q3 root 0.0 0.0
465 ccp-1-q4 root 0.0 0.0
466 hwrng root 0.0 0.0
476 kworker/R-cfg80211 root 0.0 0.0
478 kworker/R-cryptd root 0.0 0.0
514 dbus-broker-launch dbus 0.0 0.0
515 dbus-broker dbus 0.0 0.0
516 cloudflared Lenz 0.3 0.4
517 npm exec hfs@latest root 0.0 0.6
521 sshd root 0.0 0.0
522 systemd-logind root 0.0 0.1
533 agetty root 0.0 0.0
558 systemd Lenz 0.0 0.1
563 (sd-pam) Lenz 0.0 0.0
599 PM2 v6.0.5: God Lenz 0.2 0.7
610 PM2 Agent v2.1. Lenz 0.2 0.7
618 ddclient - slee root 0.0 0.1
638 node /home/Lenz Lenz 0.3 0.6
690 HFS 0.56.0 root 0.0 0.9
1168 kworker/u17:1 root 0.0 0.0
48189 python Lenz 0.0 0.2
48192 python Lenz 0.0 0.7
48193 python Lenz 0.0 0.3
48206 npm exec hfs@latest --port 72 --bind 127.0.0.1 Lenz 0.0 0.8
48211 python Lenz 0.0 1.9
48257 HFS 0.56.0 Lenz 0.0 0.8
88142 python Lenz 0.0 0.3
88149 kworker/2:3-events root 0.0 0.0
90345 kworker/1:0-cgroup_destroy root 0.0 0.0
90987 kworker/1:2-mm_percpu_wq root 0.0 0.0
91409 kworker/3:1-mm_percpu_wq root 0.0 0.0
92958 kworker/0:1-mm_percpu_wq root 0.0 0.0
93441 psimon root 0.0 0.0
107352 kworker/2:0 root 0.0 0.0
110949 kworker/0:0 root 0.0 0.0
118810 kworker/3:2-mm_percpu_wq root 0.0 0.0
124438 kworker/u16:1-events_freezable_pwr_efficient root 0.0 0.0
124910 kworker/u16:3-events_unbound root 0.0 0.0
125063 kworker/u16:0-events_unbound root 0.0 0.0
125444 systemd-nsresourcework: root 0.0 0.0
125450 systemd-userwork: root 0.0 0.0
125451 systemd-nsresourcework: root 0.0 0.0
125452 systemd-userwork: root 0.0 0.0
125456 systemd-nsresourcework: root 0.0 0.0
125459 systemd-userwork: root 0.0 0.0
125478 kworker/u16:2-ipv6_addrconf root 0.0 0.0
125482 systemd-nsresourcework: root 0.0 0.0
125504 systemd-nsresourcework: root 0.0 0.0
Last updated: 2025-04-26 04:50:23